Available immediately, delivery time 6-7 days
Buy now: Freeze-dried raspberries in white chocolate 1kg
Fruity raspberries and hint of white chocolate - the dream of all food lovers. With our freeze-dried raspberries covered in white chocolate together with a refreshing yogurt flavour we bring a delicious wintery snack for every occasion into your home. White chocolate and raspberries go together so well that you can also surprise your loved ones with it. They are a great gift idea and a real taste experience. Raspberries are freeze-dried and covered with a layer of white chocolate.
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2093 / 500 |
Fat | 26 g |
thereof saturated fatty acids | 16 g |
Carbohydrates | 59 g |
thereof sugar | 59 g |
Dietary fiber | 2 g |
Protein | 5 g |
Salt | 0 g |
Product number: | HIM_009 |
---|---|
Best before date | 16.04.2024 |
Origin (Processing) | Netherlands |
Content | 1 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260654781236 |
Data sheet | Specification |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Keep in a cool and dry place, away from light. |
Ingredients | 88 % white chocolate (sugar, cocoa butter, WHOLE MILK POWDER, MILK POWDER, emulsifier: SOY LECITHIN; natural vanilla flavouring), 8 % freeze-dried raspberries, glucose syrup, thickener: gum arabic; 1 % yoghurt powder (MILK), 1 % yoghurt flavouring, glazing agent: shellac. |
Cross contamination | May contain traces of GLUTEN, PEANUTS and NUTS. |
Trade Name | Freeze-dried raspberries in white chocolate with yogurt flavour |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Press & Resellers | Download cropped photo |
Freeze-dried raspberries in white chocolate 1kg | Skinny dipped freeze-dried raspberries covered in dark chocolate 500g | Freeze-dried raspberries in dark chocolate 1kg | Skinny dipped freeze-dried raspberries covered in milk chocolate 500g | Skinny dipped freeze-dried raspberries covered in white chocolate 500g | |
Reviews | |||||
Price | €29.50 | €20.50 | €24.00 | €17.50 | €17.50 |
Product number | HIM_009 | HIM_011 | HIM_008 | HIM_012 | HIM_010 |
Content | 1 kg | 0.5 kg | 1 kg | 0.5 kg | 0.5 kg |
Base price | €29.50 / 1 kg | €41.00 / 1 kg | €24.00 / 1 kg | €35.00 / 1 kg | €35.00 / 1 kg |
Properties | - | vegetarian | vegetarian | vegetarian | vegetarian |
Zutaten | 88 % white chocolate (sugar, cocoa butter, WHOLE MILK POWDER, MILK POWDER, emulsifier: SOY LECITHIN; natural vanilla flavouring), 8 % freeze-dried raspberries, glucose syrup, thickener: gum arabic; 1 % yoghurt powder (MILK), 1 % yoghurt flavouring, glazing agent: shellac. | Cocoa mass, sugar, cocoa butter, 7% freeze-dried raspberries, emulsifier: SOY LECITHIN, coating agent: gum arabic; glucose syrup, vanilla extract. Cocoa: 50 % minimum in chocolate. | 93% dark chocolate (sugar, cocoa mass, cocoa butter, emulsifiers: sunflower lecithin, polyglycerol polyricinoleate; vanilla extract), 7% freeze-dried raspberries | Sugar, cocoa butter, WHOLE MILK POWDER, whole freeze-dried raspberries (7%), cocoa mass, SWEET MILK POWDER, MILK SUGAR, SKIMMED MILK POWDER, emulsifier: SOY LECITHINE, glucose syrup, vanilla extract, thickener: gum arabic oil, coating agent: shellac, coconut oil | Sugar, cocoa butter, MILK POWDER, whole freeze-dried raspberries (7%), Emulsifying agent: SOY LECITHIN, glucose syrup, vanilla extract, Thickener: gummi arabicum, Coating agent: shellac, coconut oil. |
Energie (kcal) | 500 | 526 | 548 | 517 | 521 |
Zucker | 59 | 43 | 47 | 55 | 56 |
Varieties & Origin

Dried raspberries have a very aromatic taste, and they add a sweet and fruity touch to your porridge, yoghurt, or salad.
In 2018, around 870,000 tons of raspberries were harvested, led by the world's largest producer, Russia. Two varieties of raspberries exist, also called summer and autumn varieties, which are harvested between June and October. Raspberries are low in sugar and therefore in calories, and contain important vitamins and minerals. Since they should be consumed immediately after harvesting, there are now many products that make raspberries durable without loss of quality and additives.
This is how the price has developed over time
All data without guarantee!
Climate impact
CO₂ emissions are the sum of all carbon dioxide released into the atmosphere by a company, a car ride, or a product. We decided to start calculating this in order to better understand the climate impact of our products, and optimise our resource consumption and supply chains accordingly, through targeted measures. Moreover, as always, our ambition is to be transparent and give you all the info you need to make informed decisions.
CO₂ emissions by product
Cozero helps us calculate CO₂ emissions throughout the entire product life cycle, including production, packaging, and transportation.
- Product
- Packaging
- Logistics
Login
Not for every palate, but most LOVE it
Very very tasty and looks great in the Easter basket
Super delicious and summery
Unfortunately, you can't stop once you start.
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.